Partial List of Jury Verdicts for Mr. McClaugherty:
84 JURY TRIALS; 50 DEFENSE VERDICTS
| VERDICT | CASE | SPECIAL FACTORS |
| Defense | Abramson v.Compton (2013) | Serious brain injury case; brain surgery, Cognitive deficits |
| Defense | Webb v. Baldonado(offered policy limits) | Pedestrian brain injury |
| Defense | Villanueva v. Estrada | Pedestrian death of single mother |
| Defense | Cervantes v. Arnold | Death of plaintiff’s only sons |
| Defense |
Voelker v. Morales | Hit police officer directing traffic; surgery |
| Defense |
Ramos v. Koenig | Insured hit a pedestrian while backing out of the driveway; surgery |
| Defense | MacFalls v. Valles | C-3 neck surgery; All unfavorable independent lay witnesses said defendant ran red light |
| Defense | Morales v. Mallari (2013) | Rear end accident with frame damage; $54,000.00 in medical bills; $15,000 policy limits;over $400,000.00 in surgeries recommended; Plaintiff attorney won previous 24 verdicts before this loss |
| Defense | Kaplan v. Puga | Car pulled in front of motorcycle; surgery |
| Defense |
Santos v. Morales | Offered policy limits before trial |
| Defense |
Salerno v. Fountain | Plaintiff had over 2 million dollars in medical bills * severe brain injury * jury out 30 minutes |
| Defense |
Verner v. Smith | Multiple surgeries |
| Defense | Styner v. Fuentes | Defendant plead guilty to felony driving under the influence and causing great bodily injury; admitted liability. |
| …….. | ||